Nermatning, lyft av sågarm och fastspänning av material sker med hydraulik.
Kraftiga sågar för kapning av material upp till 640 mm med
automatisk cykel.
Mer info se prospekt Modellprogram 2017
ARG 260 Plus S.A.F .
Max ämnesstorlek i mm:
90° | +45° | +60° | -45° |
|
Runt | 260 | 200 | 125 | 175 |
4-Kant | 255 | 185 | 120 | 145 |
Rektangulärt | 300×200 | 190×100 | 125×120 | 190×100 |
Motorstorlek: 2,2 kW (400V)
Bandhastighet: 15-90 m/min
Maskinvikt: 550 kg
Sågblad: 2880 x 27 x 0,9
ARG 300 S.A.F (Plus) .
Max ämnesstorlek i mm:
90° | +45° | +60° | -45° (PLUS) |
|
Runt | 300 | 240 | 155 | 220 |
4-Kant | 290 | 225 | 150 | 195 |
Rektangulärt | 375×190 | 240×160 | 150×150 | 240×100 |
Motorstorlek: 2,2 kW (400V)
Bandhastighet: 15-90 m/min
Maskinvikt: 550 (690) kg
Sågblad: 3150 x 27 x 0,9
ARG 330 S.A.F (Plus) .
Max ämnesstorlek i mm:
90° | +45° | +60° | -45° (PLUS) |
|
Runt | 330 | 250 | 165 | 240 |
4-Kant | 320 | 230 | 150 | 200 |
Rektangulärt | 400×200 | 250×170 | 150×150 | 250×140 |
Motorstorlek: 3,7 kW (400V)
Bandhastighet: 15-90 m/min
Maskinvikt: 770 (880) kg
Sågblad: 3870 x 34 x 1,1
ARG 380 S.A.F Plus .
Max ämnesstorlek i mm:
90° | +- 45° | +- 60° | ||
Runt | 380 | 380 | 270 | |
4-Kant | 340 | 340 | 255 | |
Rektangulärt | 510×340 | 350×340 | 235×340 |
Motorstorlek: 3,6 kW (400V)
Bandhastighet: 20-90 m/min
Maskinvikt: 1025 kg
ARG 400 S.A.F Plus .
Max ämnesstorlek i mm:
90° | - 45° | +45° | +60° | |
Runt | 400 | 290 | 300 | 200 |
4-Kant | 400 | 250 | 300 | 200 |
Rektangulärt | 460×300 | 300×170 | 300×200 | 200×200 |
Motorstorlek: 3,6 kW (400V)
Bandhastighet: 20-90 m/min
Maskinvikt: 1350 kg
ARG 500 S.A.F Plus .
Max ämnesstorlek i mm:
90° | - 45° | +45° | +60° | |
Runt | 500 | 500 | 500 | 350 |
4-Kant | 450 | 440 | 440 | 310 |
Rektangulärt | 620×450 | 440×450 | 430×450 | 310×400 |
Motorstorlek: 4,7 kW (400V)
Bandhastighet: 20-90 m/min
Maskinvikt: 1530 kg
ARG 330 DC S.A.F .
Max ämnesstorlek i mm:
90° | ||||
Runt | 330 | |||
4-Kant | 310 | |||
Rektangulärt | 360×310 |
Motorstorlek: 3,0 kW (400V)
Bandhastighet: 15-90 m/min
Maskinvikt: 1 170 kg
Sågblad: 3870 x 34 x 1,1
ARG 450 DC PLUS S.A.F .
Max ämnesstorlek i mm:
90° | -45° | +45° | +60° | |
Runt | 450 | 450 | 450 | 320 |
4-Kant | 450 | 450 | 450 | 320 |
Rektangulärt | 620×450 | 450×410 | 450×450 | 320×450 |
Motorstorlek: 4,0 kW (400V)
Bandhastighet: 10-115 m/min
Maskinvikt: 3 600 kg
Sågblad: 6420 x 41 x 1,3
ARG 520 DC S.A.F .
Max ämnesstorlek i mm:
90° | ||||
Runt | 520 | |||
4-Kant | 500 | |||
Rektangulärt | 700×480 |
Motorstorlek: 4 kW (400V)
Bandhastighet: 15-90 m/min
Maskinvikt: 1 700 kg
Sågblad: 5770 x 41 x 1,3
ARG 600 DC S.A.F .
Max ämnesstorlek i mm:
90° | ||||
Runt | 600 | |||
4-Kant | 600 | |||
Rektangulärt | 600×680 |
Motorstorlek: 4 kW (400V)
Bandhastighet: 15-90 m/min
Maskinvikt: 1 750 kg
Sågblad: 6200 x 41 x 1,3
ARG 640 DC .
Max ämnesstorlek i mm:
90° | - 45° | -60° | ||
Runt | 640 | 640 | 375 | |
4-Kant | 550 | 550 | 375 | |
Rektangulärt | 1100×550 | 710×550 | 375×550 |
Motorstorlek: 9,2 kW (400V)
Bandhastighet: 20-90 m/min
Maskinvikt: 4300 kg
ARG 700 DC S.A.F .
Max ämnesstorlek i mm:
90° | ||||
Runt | 700 | |||
4-Kant | 700 | |||
Rektangulärt | 700×750 |
Motorstorlek: 7,5 kW (400V)
Bandhastighet: 10-115 m/min
Maskinvikt: 5 250 kg
Sågblad: 8200 x 54 x 1,6
ARG 1100 DC S.A.F .
Max ämnesstorlek i mm:
90° | ||||
Runt | 1100 | |||
4-Kant | 1100 | |||
Rektangulärt | 1100×1100 |
Motorstorlek: 11 kW (400V)
Bandhastighet: 10-115 m/min
Maskinvikt: 10 500 kg
Sågblad: 11060 x 67 x 1,6